<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jorgenboldt.dk &#187; Services</title>
	<atom:link href="http://jorgenboldt.dk/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jorgenboldt.dk</link>
	<description>Personlig hjemmeside for Jørgen Boldt</description>
	<lastBuildDate>Tue, 20 Jan 2015 15:45:09 +0000</lastBuildDate>
	<language>da-DK</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Energy policies and strategies</title>
		<link>http://jorgenboldt.dk/?p=241</link>
		<comments>http://jorgenboldt.dk/?p=241#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:00:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[energy policies]]></category>
		<category><![CDATA[energy strategies]]></category>

		<guid isPermaLink="false">http://wazee.eu/wp/?p=6</guid>
		<description><![CDATA[Assistance to formulating new policies, legal instruments and regulatory actions; identification of barriers hindering the achievement of wanted goals and tailoring measures to overcome the barriers; institutional development. ]]></description>
				<content:encoded><![CDATA[<p>Assistance to formulating new policies and legal instruments at national level or regional level (group of countries):</p>
<p>&#8211; Recommendations for policy and regulatory actions<br />
&#8211; Strategic plans<br />
&#8211; Sector reform and regulation<br />
&#8211; Identification of barriers hindering the achievement of wanted goals and tailoring measures to overcome the barriers<br />
&#8211; Formulation of legal framework and instruments<br />
&#8211; Institutional development.</p>
<p>Countries of experience: Cambodia, Denmark, Ghana, Kenya, Laos, South Africa, Tanzania, Uganda, Vietnam.</p>
<p>Regions of experience: Asia, South-East Asia (ASEAN), East Africa, Nile Equatorial Basin.</p>
<p>Download selected references: <a href="http://jorgenboldt.dk/?attachment_id=293" rel="attachment wp-att-293">JBref Policies and Strategies 121026</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jorgenboldt.dk/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy planning</title>
		<link>http://jorgenboldt.dk/?p=8</link>
		<comments>http://jorgenboldt.dk/?p=8#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:00:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy planning]]></category>

		<guid isPermaLink="false">http://wazee.eu/wp/?p=8</guid>
		<description><![CDATA[Integrated resource planning; forecasting; scenarios; utility expansion plans; regional trade and infrastructure development; national action plans for technological development; design of sector programmes for donor institutions` assistance to developing countries.]]></description>
				<content:encoded><![CDATA[<p>Energy planning at regional, national and municipal level:</p>
<ul>
<li>Integrated resource planning</li>
<li>Analyses of historic trends, forecasting and scenarios</li>
<li>Utility expansion plans</li>
<li>Regional trade and infrastructure development</li>
<li>National action plans for technological development</li>
<li>Technical, economic, environmental and social assessments of new energy installations</li>
<li>Design of sector programmes for donor institutions` assistance to developing countries</li>
<li>Focus areas: Electricity sector; renewable energy.</li>
</ul>
<p>Download selected references:</p>
<ul>
<li><a href="http://jorgenboldt.dk/?attachment_id=292" rel="attachment wp-att-292">JBref Planning 121026</a></li>
<li><a href="http://jorgenboldt.dk/?attachment_id=286" rel="attachment wp-att-286">JBref Design of donor programmes and projects 121026</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jorgenboldt.dk/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy sector regulation</title>
		<link>http://jorgenboldt.dk/?p=10</link>
		<comments>http://jorgenboldt.dk/?p=10#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:00:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wazee.eu/wp/?p=10</guid>
		<description><![CDATA[State control, supervision and monitoring of a marketplace that is not fully competitive in order to protect consumers’ interests and ensure the viability of energy industries in a transparent, consistent and fair manner.]]></description>
				<content:encoded><![CDATA[<p>State control, supervision and monitoring of a marketplace that is not fully competitive in order to protect consumers’ interests and ensure the viability of energy industries in a transparent, consistent and fair manner.</p>
<p>Development of appropriate means for market opening. Institutional development.</p>
<p>Countries of experience: Denmark, Estonia, Ghana, South Africa, Swaziland.</p>
<p>Regions of experience: South-East Asia (ASEAN).</p>
<p>Download selected references: <a href="http://jorgenboldt.dk/?attachment_id=289" rel="attachment wp-att-289">JBref Energy Sector regulation 121026</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jorgenboldt.dk/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity sector analysis</title>
		<link>http://jorgenboldt.dk/?p=12</link>
		<comments>http://jorgenboldt.dk/?p=12#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:00:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity sector analysis]]></category>

		<guid isPermaLink="false">http://wazee.eu/wp/?p=12</guid>
		<description><![CDATA[Sector planning; sector reform; thermal power engineering; combined heat and power production; renewable electricity; tariffs; cross-border interconnections.]]></description>
				<content:encoded><![CDATA[<p>Sector planning: Development of strategy and action plans; integrated resource planning; demand forcasting; social and environmental impacts assessment of supply options; screening and evaluating supply options; institutional development.</p>
<p>Sector reform: Analysis of reform process; institutional development of regulators (incl. development of regulatory tools); dedicated market niches for green electricity; third-party access (independent power producers); power balancing in market-based systems.</p>
<p>Thermal power engineering: Process layout; comparative analyses of technologies.</p>
<p>Combined heat and power production: Feasibility studies; transfer of technologies to developing countries.</p>
<p>Renewable electricity: Biomass technologies; wind turbine technologies; solar energy technologies; development and implementation of national programmes; evaluation of RD&amp;D applications; identify, rank and mitigate barriers for the introduction of renewable energy generators in market-based systems; institutional development.</p>
<p>Tariffs: Poverty and social impact analysis; tradable certificates; power purchase agreements.</p>
<p>Cross-border interconnections: Comparative analysis of feasible expansions.</p>
<p><span style="text-decoration: underline;">Selected references:</span></p>
<ul>
<li>Independent reviewer on the Strategic/Sectoral Social and Environmental Assessment of Power Development Options in the Nile Equatorial Basin. World Bank, 2004-2005.</li>
<li>Energy technology catalogues used for national electricity planning. Danish Energy Authority, 2003 and 2004.</li>
<li>Strategy for the World Bank`s assistance to the energy sector in Ghana. Some of the focus areas were power sector reform and cross-border electricity connections. 2003-2004.</li>
<li>Green electricity for the World Summit on Sustainable Development, Johannesburg 2002. The objective was to provide the venues of the Summit with electricity generated from renewable energy using green certificates.</li>
<li>Capacity development on integrated resource planning in the electricity sector. Ghana 2002, Malaysia 2001, and Swaziland (2000-2002).</li>
<li>Integrated gas and electricity study in the Baltic Sea Region. Electricity expert. 2000-2001.</li>
<li>Renewable energy independent power producers, South Africa. Identification of barriers for the successful development of renewable energy IPPs in a market-based electricity system and means to overcome those barriers. 2000.</li>
<li>Head of the Unit for Combined Heat and Power Production, Danish Energy Agency (1986-1990).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jorgenboldt.dk/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation of electricity and heat</title>
		<link>http://jorgenboldt.dk/?p=14</link>
		<comments>http://jorgenboldt.dk/?p=14#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:00:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[generation of electricity]]></category>
		<category><![CDATA[generation of heat]]></category>

		<guid isPermaLink="false">http://wazee.eu/wp/?p=14</guid>
		<description><![CDATA[Renewable energy (detailed technological experience with solar energy, wind energy, and energy from biomass and waste). This includes implementation of actual projects, technology analyses, and a wide range of crosscutting issues (e.g. economic and financial analyses).]]></description>
				<content:encoded><![CDATA[<p>Implementation of actual projects, technology analyses, and a wide range of cross-cutting issues (e.g. economic and financial analyses, removal of bariers for market penetration).<br />
Focus on renewable energy.</p>
<p>Refer also to the theme &#8216;Technology development programmes&#8217;.</p>
<p>Countries of experience: Denmark, India, Nigeria, Poland, South Africa, Tanzania.</p>
<p>Regions of experience: South-East Asia (ASEAN).</p>
<p>Download selected references: <a href="http://jorgenboldt.dk/?attachment_id=335" rel="attachment wp-att-335">JBref Generation of electricity and heat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jorgenboldt.dk/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy</title>
		<link>http://jorgenboldt.dk/?p=16</link>
		<comments>http://jorgenboldt.dk/?p=16#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:00:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://wazee.eu/wp/?p=16</guid>
		<description><![CDATA[Technical and economic analyses of solar energy, wind energy, and energy from biomass and waste; plus a wide range of crosscutting issues.]]></description>
				<content:encoded><![CDATA[<p>Technical and economic analyses of solar energy, wind energy, and energy from biomass and waste &#8211; plus a wide range of crosscutting issues, e.g. economic and financial analyses, barrier removal, policy and strategy formulation, and institutional development.</p>
<p>Countries of experience:</p>
<p>&#8211; Denmark, Poland, Russia, Cambodia, India, Kenya, Laos, Malaysia, Namibia, Nigeria, South Africa, Tanzania, Thailand, Uganda, Vietnam.</p>
<p>Regions of experience:</p>
<p>&#8211; European Union, Nordic Countries, OECD Countries. ASEAN countries.</p>
<p>Download selected references for developed countries: <a href="http://jorgenboldt.dk/?attachment_id=294" rel="attachment wp-att-294">JBref Renewable energy Developed countries 121026</a></p>
<p>and for developing countries: <a href="http://jorgenboldt.dk/?attachment_id=295" rel="attachment wp-att-295">JBref Renewable energy Developing countries 121026</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jorgenboldt.dk/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change</title>
		<link>http://jorgenboldt.dk/?p=18</link>
		<comments>http://jorgenboldt.dk/?p=18#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://wazee.eu/wp/?p=18</guid>
		<description><![CDATA[Development of JI and CDM projects.]]></description>
				<content:encoded><![CDATA[<p>Development of Joint Implementation (JI) and Clean Development Mechanism (CDM) projects:</p>
<p>&#8211; The full project cycle of the JI/CDM component of a project: Identification and screening of most suitable projects at national level; evaluation of project proposals; preparing Project Idea Notes; preparing Project Design Documents (incl. baseline studies and monitoring and verification plans); developing new methodologies; elaborating Letters of Intent, Letters of Endorsement, Emission Reduction Purchase Agreements. Management of overall project development.<br />
&#8211; Countries of experience: Armenia, Azerbaijan, Bulgaria, Georgia, Kazakhstan, Kyrgyzstan, Russia, South Africa, Uzbekistan.<br />
&#8211; Technologies: Biogas from animal manure; district heating; energy efficiency in industry; fertilizer industry (laughing gas); associated gas flaring; hydropower; landfill gas; natural gas distribution; power plants.</p>
<p>Besides:</p>
<p>&#8211; Pre-feasibility studies and training in JI/CDM procedures and modalities.<br />
&#8211; Monitoring and reporting greenhouse gasses at national level.<br />
&#8211; Local planning of climate change activities.</p>
<p>Download selected references: <a href="http://jorgenboldt.dk/?attachment_id=285" rel="attachment wp-att-285">JBref Climate change 121026</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jorgenboldt.dk/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology development programmes</title>
		<link>http://jorgenboldt.dk/?p=21</link>
		<comments>http://jorgenboldt.dk/?p=21#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:00:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology development programmes]]></category>

		<guid isPermaLink="false">http://wazee.eu/wp/?p=21</guid>
		<description><![CDATA[Promotion of combined heat and power generation; development of new technologies for biomass to energy.]]></description>
				<content:encoded><![CDATA[<p>Development of comprehensive strategies; implementation of programmes; evaluation and rating of applications for financial support to research, development and demonstration projects (renewable energy).</p>
<p>Download selected references: <a href="http://jorgenboldt.dk/?attachment_id=296" rel="attachment wp-att-296">JBref Technology development programmes 121026</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jorgenboldt.dk/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
